<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Reimer</title>
	<atom:link href="http://www.jamesreimer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesreimer.com</link>
	<description>Web Developer and Programmer</description>
	<lastBuildDate>Sat, 21 Jan 2012 17:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ShearEscapeSalon.com</title>
		<link>http://www.jamesreimer.com/shearescapesalon-com/</link>
		<comments>http://www.jamesreimer.com/shearescapesalon-com/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:03:33 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jamesreimer.com/?p=149</guid>
		<description><![CDATA[ShearEscapeSalon.com is a site I developed for a local beauty salon to feature their services and stylists. I designed a custom template to match their color scheme.]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto[group2]" href="http://www.jamesreimer.com/wp-content/uploads/2012/01/shearescapesalon.png"><img class="border-1 alignleft" title="ShearEscapeSalon.com" src="http://www.jamesreimer.com/wp-content/themes/brandnew/scripts/timthumb.php?src=http://www.jamesreimer.com/wp-content/uploads/2012/01/shearescapesalon-300x225.png&#038;w=290&#038;h=215&#038;zc=1&#038;q=100" /></a><a href="http://www.shearescapesalon.com" target="_blank">ShearEscapeSalon.com</a> is a site I developed for a local beauty salon to feature their services and stylists. I designed a custom template to match their color scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/shearescapesalon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Marketing</title>
		<link>http://www.jamesreimer.com/relationship-marketing/</link>
		<comments>http://www.jamesreimer.com/relationship-marketing/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:21:45 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[defensive marketing]]></category>
		<category><![CDATA[Jag Sheth]]></category>
		<category><![CDATA[Leonard Berry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[offensive marketing]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.jamesreimer.com/?p=147</guid>
		<description><![CDATA[Relationship Marketing is targeted at building stronger and long lasting relationships with clients and other companies. The business is done with a strategic orientation, where the relationship is improved with existing customers rather than finding new customers. It is meant to cater to the needs of individual customers. Its major part involves studying the need of the customer and how it changes in different circumstances.]]></description>
			<content:encoded><![CDATA[<p>Relationship Marketing is targeted at building stronger and long lasting relationships with clients and other companies. The business is done with a strategic orientation, where the relationship is improved with existing customers rather than finding new customers. It is meant to cater to the needs of individual customers. Its major part involves studying the need of the customer and how it changes in different circumstances.<span id="more-147"></span></p>
<p>Relationship marketing applies techniques like marketing, sales, customer care and communication. The relationship is not only enhanced but its life period is increased by these strategies. And as the customer realizes the value of relationship, they are drawn closer. This marketing not only focuses on building relationship and attracting customers to their products and services but also how to retain them.</p>
<p>A raw form of Marketing came into existence in the 1960s. But, organizations were still facing difficulty in selling products, so a system was developed to sell low cost goods to larger groups of customers. Leonard Berry and Jag Sheth originated this marketing method in 1982. It was started in B2B markets and industries, which involved long term contracts for many years. Over the period of time, various marketing strategies were improved and relationship marketing was one of them.</p>
<p>Relationship marketing is applicable where the customers have many options in the market for the same product or service and the customer is entitled to make a selection decision. In such a kind of market, businesses try to maintain their clients by providing comparatively better products and good service and hence, achieving customer loyalty. And once it is achieved it becomes difficult for competitors to do well in the market. The customer turnover wasn&#8217;t paid attention to as the main attention was on customer satisfaction. This kind of marketing was initially named as defensive marketing. Offensive marketing is the marketing strategy where not only new customers are attracted, but also the sales are stepped up by increasing the purchase frequency. This kind of marketing concentrates on freeing dissatisfied customers and acquiring new customers.</p>
<p>According to a research study, the cost of retaining an old customer is only ten percent of the cost of getting a new customer, which makes sense to not to run around to get new customers in relationship marketing. Another research study done by cross-sectional analysis says that a five percent improvement in customer retention is responsible for twenty-five to eighty-five percent of the profit. Usually high cost is incurred when getting new customers, so if sufficient number of existing customers is retained, there will be no need of acquiring new customers.</p>
<p>Once the customer trust is gained his chances of switching to other company becomes relatively less, he buys goods in bulk, he buys other supplementary goods and he starts neglecting average price variation. This maintains the unit sales volume and there is an increase in dollar-sales volume. The existing customers will be like a living advertisement. If he is satisfied with the company he will recommend it to his friends and acquaintances.</p>
<p>Since the existing customers are familiar with the process, it will take less time and money to educate them about the procedures putting fewer burdens on employees also and making them feel more satisfied with their jobs. The customers are divided into groups based on their loyalty. This procedure is known as relationship ladder of customer loyalty. The groups in ascending order are prospects, customer, client, supporter, advocate and partner.</p>
<p>Due to the advancement in computers and Internet, software has been developed to facilitate customer relationship management. With the help of this software the tastes, activities, preferences, and complaints of customers are tracked. Almost all the companies have this software in their marketing strategy, which benefits the customer as well as the company. Thus the main aim of relationship marketing is to construct and maintain relationship with committed clients who are meant to bring profit to the company. The other benefits achieved are confidence building and social benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/relationship-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Friendly Pages</title>
		<link>http://www.jamesreimer.com/search-engine-friendly-pages/</link>
		<comments>http://www.jamesreimer.com/search-engine-friendly-pages/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:05:16 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cascading style sheets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jamesreimer.com/?p=144</guid>
		<description><![CDATA[There is no point in building a website unless there are visitors coming in. A major source of traffic for most sites on the Internet is search engines like Google, Yahoo!, MSN, AltaVista and so on. Hence, by designing a search engine friendly site, you will be able to rank easily in search engines and obtain more visitors.]]></description>
			<content:encoded><![CDATA[<p>There is no point in building a website unless there are visitors coming in. A major source of traffic for most sites on the Internet is search engines like Google, Yahoo!, MSN, AltaVista and so on. Hence, by designing a search engine friendly site, you will be able to rank easily in search engines and obtain more visitors.<span id="more-144"></span></p>
<p>Major search engines use programs called crawlers or robots to index websites to list on their search result pages. They follow links to a page, read the content of the page and record it in their own database, pulling up the listing as people search for it.</p>
<p>If you want to make sure your site is indexed easily, you should avoid using frames on your website. Frames will only confuse search engine robots and they might even abandon your site because of that. Moreover, frames make it difficult for users to bookmark a specific page on your site without using long, complicated scripts.</p>
<p>Do not present important information in Flash movies or in images. Search engine robots can only read text on your source code so if you present important words in Flash movies and images rather than textual form, your search engine ranking will be affected dramatically.</p>
<p>Use meta tags accordingly on each and every page of your site so that search engine robots know at first glance what that particular page is about and whether or not to index it. By using meta tags, you are making the search engine robot&#8217;s job easier so they will crawl and index your site more frequently.</p>
<p>Stop using wrong HTML tags like <span> to style your page. Use CSS (Cascading Style Sheets) instead because they are more effective and efficient. By using CSS, you can eliminate redundant HTML tags and make your pages much lighter and faster to load. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/search-engine-friendly-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of a Sitemap</title>
		<link>http://www.jamesreimer.com/the-importance-of-a-sitemap/</link>
		<comments>http://www.jamesreimer.com/the-importance-of-a-sitemap/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:06:50 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemap]]></category>

		<guid isPermaLink="false">http://www.jamesreimer.com/?p=127</guid>
		<description><![CDATA[A sitemap is often considered redundant in the process of building a website, and that is indeed the case if you made a sitemap just for the sake of having one. By highlighting the importance of having a well constructed sitemap, you will be able to tailor your own sitemap to suit your own needs.]]></description>
			<content:encoded><![CDATA[<p>A sitemap is often considered redundant in the process of building a website, and that is indeed the case if you made a sitemap just for the sake of having one. By highlighting the importance of having a well constructed sitemap, you will be able to tailor your own sitemap to suit your own needs.<span id="more-127"></span></p>
<ul class="list list0">
<li><strong>Navigation purposes.</strong> A sitemap literally acts as a map of your site. If your visitors browse your site and gets lost between the thousands of pages on your site, they can always refer to your sitemap to see where they are, and navigate through your pages with the utmost ease.</li>
<li><strong>Conveying your site&#8217;s theme.</strong> When your visitors load up your sitemap, they will get the gist of your site within a very short amount of time. There is no need to get the &#8220;big picture&#8221; of your site by reading through each page, and by doing that you will be saving your visitors time.</li>
<li><strong>Site optimization purposes.</strong> When you create a sitemap, you are actually creating a single page which contains links to every single page on your site. Imagine what happens when search engine robots hit this page &#8212; they will follow the links on the sitemap and naturally every single page of your site gets indexed by search engines! It is also for this purpose that a link to the sitemap has to be placed prominently on the front page of your website.</li>
<li><strong>Organization and relevance.</strong> A sitemap enables you to have a complete bird&#8217;s eye view of your site structure, and whenever you need to add new content or new sections, you will be able to take the existing hierarchy into consideration just by glancing at the sitemap. As a result, you will have a perfectly organized site with everything sorted according to its relevance.</li>
</ul>
<p>From the above you can see that it is very important to implement a sitemap for website projects with a considerable size. That way, you will be able to keep your website easily accessible and neatly organized for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/the-importance-of-a-sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Keep Visitors Coming Back</title>
		<link>http://www.jamesreimer.com/5-ways-to-keep-visitors-coming-back/</link>
		<comments>http://www.jamesreimer.com/5-ways-to-keep-visitors-coming-back/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:55:13 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jamesreimer.com/?p=125</guid>
		<description><![CDATA[A lot of successful websites depend on returning visitors to account for a major part of their traffic. Returning visitors are easier to convert into paying customers because the more often they return to a site, the more trust they have in that site. The credibility issue just melts away. Hence, keep your visitors coming back to your site with the following methods:]]></description>
			<content:encoded><![CDATA[<p>A lot of successful websites depend on returning visitors to account for a major part of their traffic. Returning visitors are easier to convert into paying customers because the more often they return to a site, the more trust they have in that site. The credibility issue just melts away. Hence, keep your visitors coming back to your site with the following methods:<span id="more-125"></span></p>
<ul class="list list0">
<li><strong>Start a forum, chatroom or shoutbox.</strong> When you start a forum, chatroom or shoutbox, you are providing your visitors a place to voice their opinions and interact with their peers &#8212; all of them are visitors of your site. As conversations build up, a sense of community will also follow and your visitors will come back to your site almost religiously every day.</li>
<li><strong>Start a web log (blog).</strong> Keep an online journal, more commonly known as a blog, on your site and keep it updated with latest news about yourself. Human beings are curious creatures and they will keep their eyes glued to the monitor if you post fresh news frequently. You will also build up your credibility as you are proving to them that there is also a real life person behind the website.</li>
<li><strong>Carry out polls or surveys.</strong> Polls and surveys are other forms of interaction that you should definitely consider adding to your site. They provide a quick way for visitors to voice their opinions and to get involved in your website. Be sure to publish polls or surveys that are strongly relevant to the target market of your website to keep them interested to find out about the results.</li>
<li><strong>Hold puzzles, quizzes and games.</strong> Just imagine how many office workers procrastinate at work every day, and you will be able to gauge how many people will keep visiting your site if you provide a very interesting or addicting way of entertainment. You can also hold competitions to award the high score winner to keep people trying continuously to earn the prize.</li>
<li><strong>Update frequently with fresh content.</strong> Update your site frequently with fresh content so that every time your visitors come back, they will have something to read on your site. This is the most widely known and most effective method of attracting returning visitors, but this is also the least carried out one because of the laziness of webmasters. No one will want to browse a site that looks the same over ten years, so keep your site updated with fresh bites!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/5-ways-to-keep-visitors-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Corporate Image</title>
		<link>http://www.jamesreimer.com/creating-a-corporate-image/</link>
		<comments>http://www.jamesreimer.com/creating-a-corporate-image/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:22:11 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[corporate image]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product distribution]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://www.jamesreimer.com/?p=116</guid>
		<description><![CDATA[For any corporation it is very important to create a distinct image in the market. This is known as it's Corporate Image. It distinguishes the corporation from its competitors and provides a picture of it to the general public. It depicts the principles, beliefs, productivity of the company. This image is responsible for increasing the sales of the product and to achieve brand equity.]]></description>
			<content:encoded><![CDATA[<p>For any corporation it is very important to create a distinct image in the market. This is known as it&#8217;s Corporate Image. It distinguishes the corporation from its competitors and provides a picture of it to the general public. It depicts the principles, beliefs, productivity of the company. This image is responsible for increasing the sales of the product and to achieve brand equity.<span id="more-116"></span></p>
<p>Corporate image creation is a strenuous and time consuming process and is carried out by experts qualified in perception management. Basically, the creation involves marketing experts who used various kinds of promotion methods and public relations. Since this image is targeted to attract the customers it should be highly appealing. Besides the marketing experts, critics play an important role too.</p>
<p>The name of the corporation and its slogan should reflect its belief like Wal-Mart, which says that it sells for less. A logo should also be designed accordingly. For instance, the FedEx corporation has an arrow incorporated in its logo which depicts its fast and efficient service. Once the image is created by the corporation the next step is advertising and product distribution in the market.</p>
<p>For example, if the corporation creates luxury products, they should rope in big names in advertising and the models to be featured in these ads should be well known. Likewise, they should not distribute their products to just any store; instead they should target more high-end retailers. From time to time, advertising and branding budgets should be reviewed to cut down on cost and to be in-sync with the technology. This also helps in revamping the corporate image according to the fast changing demands of the consumer.</p>
<p>Testimonies of newspapers, magazines, and labor unions can deteriorate a well-created corporate image. The simplest of controversies can be exaggerated by the media and spoil the name of the company. Controversies are often born by the interference of organizations related to environment, religion, crime, politics, education and charity. Government is another powerful and influential organization.</p>
<p>Once the corporate image is created, it should be retained. This image should be reflected in all the brands and product lines of the corporation. If even one of the products isn&#8217;t up to the mark, it will lead to confusion among the consumers and will affect the sales of the company. For example, recently there was controversy about a particular contact lens solution of a company. It was said to be infecting the users with a rare disease. This not only affected the sales revenue of that particular product but also made the customers raise questions as to the quality of the company&#8217;s other products.</p>
<p>Another company&#8217;s products had hidden non-vegetarian ingredient in a vegetarian product. This led to distrust amongst the customers. In such a case the company should either advertise itself as a company selling non-vegetarian food or it should invest in promoting the company as vegetarian by introducing more vegetarian products. So the image of each individual product of the company makes up for the complete image of the corporation.</p>
<p>Last but not the least, the image should be very realistic, truly representing the company&#8217;s values and should leave a personal touch with the consumers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/creating-a-corporate-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Important Rules of Website Design</title>
		<link>http://www.jamesreimer.com/5-important-rules-of-website-design/</link>
		<comments>http://www.jamesreimer.com/5-important-rules-of-website-design/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:04:11 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[splash pages]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jamesreimer.com/?p=102</guid>
		<description><![CDATA[When it comes to your website, extra attention should be paid to every minute detail to make sure it performs optimally to serve its purpose. Here are five important rules of thumb to observe to make sure your website performs well.]]></description>
			<content:encoded><![CDATA[<p>When it comes to your website, extra attention should be paid to every minute detail to make sure it performs optimally to serve its purpose. Here are five important rules of thumb to observe to make sure your website performs well.<span id="more-102"></span></p>
<ul class="list list0">
<li><strong>Do not use splash pages.</strong> Splash pages are the first pages you see when you arrive at a website. They normally have a very beautiful image with words like &#8220;welcome&#8221; or &#8220;click here to enter&#8221;. In fact, they are just that &#8212; pretty vases with no real purpose. Do not let your visitors have a reason to click on the &#8220;back&#8221; button! Give them the value of your site up front without the splash page.</li>
<li><strong>Do not use excessive banner advertisements.</strong> Even the least net savvy people have trained themselves to ignore banner advertisements so you will be wasting valuable website real estate. Instead, provide more valueable content and weave relevant affiliate links into your content, and let your visitors feel that they want to buy instead of being pushed to buy.</li>
<li><strong>Have a simple and clear navigation.</strong> You have to provide a simple and very straightforward navigation menu so that even a young child will know how to use it. Stay away from complicated Flash based menus or multi-tiered dropdown menus. If your visitors don&#8217;t know how to navigate, they will leave your site.</li>
<li><strong>Have a clear indication of where the user is.</strong> When visitors are deeply engrossed in browsing your site, you will want to make sure they know which part of the site they are in at that moment. That way, they will be able to browse relevant information or navigate to any section of the site easily. Don&#8217;t confuse your visitors because confusion means &#8220;abandon ship&#8221;!</li>
<li><strong>Avoid using audio on your site.</strong> If your visitor is going to stay a long time at your site, reading your content, you will want to make sure they&#8217;re not annoyed by some audio looping on and on on your website. If you insist on adding audio, make sure they have some control over it &#8212; volume or muting controls would work fine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/5-important-rules-of-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtraordinaryTeam.com</title>
		<link>http://www.jamesreimer.com/extraordinaryteam-com/</link>
		<comments>http://www.jamesreimer.com/extraordinaryteam-com/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:49:39 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jamesreimer.com/?p=51</guid>
		<description><![CDATA[ExtraordinaryTeam.com is a site I developed for NSA president Kristin Arnold. It showcases her speaking, meeting facilitation and consultation services. It is a WordPress based website with a blog. The homepage features a jQuery image slider. I developed the theme and custom templates as well as integrating many WordPress plugins.]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto[group2]" href="http://www.jamesreimer.com/wp-content/uploads/2011/10/extraordinaryteam.png"><img class="border-1 alignleft" title="ExtraordinaryTeam.com" src="http://www.jamesreimer.com/wp-content/themes/brandnew/scripts/timthumb.php?src=http://www.jamesreimer.com/wp-content/uploads/2011/10/extraordinaryteam-300x225.png&#038;w=290&#038;h=215&#038;zc=1&#038;q=100" /></a><a href="http://www.extraordinaryteam.com" target="_blank">ExtraordinaryTeam.com</a> is a site I developed for NSA president Kristin Arnold. It showcases her speaking, meeting facilitation and consultation services. It is a WordPress based website with a blog. The homepage features a jQuery image slider. I developed the theme and custom templates as well as integrating many WordPress plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/extraordinaryteam-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillyTheCoach.com</title>
		<link>http://www.jamesreimer.com/billythecoach-com/</link>
		<comments>http://www.jamesreimer.com/billythecoach-com/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:41:56 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jamesreimer.com/?p=47</guid>
		<description><![CDATA[BillyTheCoach.com is a site I developed for executive health strategist Billy Sheehan. It showcases his consultation services. It is a WordPress based website with a blog. The homepage features a jQuery image slider. I developed the theme and custom templates as well as integrating many WordPress plugins.]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto[group2]" href="http://www.jamesreimer.com/wp-content/uploads/2011/10/billythecoach.png"><img class="border-1 alignleft" title="BillyTheCoach.com" src="http://www.jamesreimer.com/wp-content/themes/brandnew/scripts/timthumb.php?src=http://www.jamesreimer.com/wp-content/uploads/2011/10/billythecoach-300x225.png&#038;w=290&#038;h=215&#038;zc=1&#038;q=100" /></a><a href="http://www.billythecoach.com" target="_blank">BillyTheCoach.com</a> is a site I developed for executive health strategist Billy Sheehan. It showcases his consultation services. It is a WordPress based website with a blog. The homepage features a jQuery image slider. I developed the theme and custom templates as well as integrating many WordPress plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/billythecoach-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOStrategist.com</title>
		<link>http://www.jamesreimer.com/ceostrategist-com/</link>
		<comments>http://www.jamesreimer.com/ceostrategist-com/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:30:43 +0000</pubDate>
		<dc:creator>jreimer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jamesreimer.com/?p=44</guid>
		<description><![CDATA[CEOStrategist.com is a site I developed for CEO consultant Rick Johnson. It showcases his consultation services and related products. I developed the site in PHP with a MySQL database and it contains a custom coded article system with a password protected administration area. The store uses 1shoppingcart for ecommerce transactions.]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto[group2]" href="http://www.jamesreimer.com/wp-content/uploads/2011/10/ceostrategist.png"><img class="border-1 alignleft" title="CEOStrategist.com" src="http://www.jamesreimer.com/wp-content/themes/brandnew/scripts/timthumb.php?src=http://www.jamesreimer.com/wp-content/uploads/2011/10/ceostrategist-300x225.png&#038;w=290&#038;h=215&#038;zc=1&#038;q=100" /></a><a href="http://www.ceostrategist.com" target="_blank">CEOStrategist.com</a> is a site I developed for CEO consultant Rick Johnson. It showcases his consultation services and related products. I developed the site in PHP with a MySQL database and it contains a custom coded article system with a password protected administration area. The store uses 1shoppingcart for ecommerce transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesreimer.com/ceostrategist-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

